Available in sizes listed in drop-down menu below. For 96″ size, call for pricing.
Competitive units cost less because they DO Less AND we offer a lifetime guarantee! Our sweepers are USA made.
$695.00 – $1,125.00
Available in sizes listed in drop-down menu below. For 96″ size, call for pricing.
Competitive units cost less because they DO Less AND we offer a lifetime guarantee! Our sweepers are USA made.
Here’s why Shields is a better choice. Always.
Shields Magnetics |
Big Red Catalog |
Discount Freight Catalog | |
---|---|---|---|
Country of Production | USA | Asia | Asia |
Housing | Aircraft Grade Aluminum | Alloy | Alloy |
Magnet | Grade 8 Permanent | Grade 5 (40% Weaker) | Grade 5 (40% Weaker) |
Pick Up Height | 3-4″ | 1-2″ | 1-2″ |
Warranty | Lifetime | 30 Day | 30 Day |
Release Bar | Carbon Steel w/Backplate | Alloy/No Backplate | Alloy/No Backplate |
Eyebolt Diameter | 1/2″ Forged Steel | 1/4″ Alloy | 1/4″ Alloy |
Cancerous Chemicals Used in Production |
No | Yes | Yes |
If you have purchased an import that does not work as you hoped and you wish to replace it, send it to us and we’ll offer you a new unit of ours at a discounted price.
To Release Debris, Simply Pull “Up” on the Top Mounted Release Bar and Debris Falls Free!
Primarily for vehicle towing, the Load-Release Tow-Behind magnetic sweeper functions over any terrain, in any weather condition. Sealed-Bearing, Solid Rubber wheels will never puncture!
Tow Behind Specifications | |||||
---|---|---|---|---|---|
Model | Magnet Width |
Overall Width |
Surface Area | Lifting Power |
Ship Wt. |
T-48 | 48″ | 55″ | 192 sq. in. | 250 lbs.* | 72 lbs. |
T-60 | 60″ | 67″ | 240 sq. in. | 300 lbs.* | 82 lbs. |
T-72 | 72″ | 79″ | 288 sq. in. | 350 lbs.* | 92 lbs. |
T-84 | 84″ | 91″ | 326 sq. in. | 400 lbs.* | 105 lbs. |
T-96 | 96″ | 103″ | 364 sq. in. | 450 lbs.* | 112 lbs. |
Click the button below to convert inches to mm: Inch to MM Conversion Calculator
Tube size 4″ x 5″ • Tow bar length = 46″ • Operating speed = 3-8 mph, depending on surface |
Product | 3-in-1 | MKS4000 | MKS 5000 |
---|---|---|---|
Max Lifting Height | 3″ | 5″ | 4″ |
Sweeper Weight | 60-110 lbs | 450-650 lbs | 650-950 lbs |
Sweeper Widths | 36-96″ | 60″, 72″, 84″, 96″ | 60″, 72″, 84″, 96″ |
Cleaning Method | Top Mounted Release | Release Trays/Catch Pan | Gas, Spring Assisted Levers |
Terrain | Any | Smooth | Any/Pavement/Dirt/Broken Concrete |
Price Range | $695-$1250 | $4500-$6500 | $5900-$7500 |
Buy Now | Buy Now | Buy Now |
Made in the U.S.A.