Type ALT Magnetic Sweeper Specifications
| Unit Type | Model-Size | Dimensions | Weight (in lbs.) |
Lead Time | Suspension Height |
Traveling Speed |
|---|---|---|---|---|---|---|
| Suspension Mount Units |
ALT 24" | 2"H x 5"W x 24"L | 28 | STOCK-1DAY | 5" | 15 MPH |
| ALT 36" | 2"H x 5"W x 36"L | 32 | ||||
| ALT 48" | 2"H x 5"W x 48"L | 35 | ||||
| ALT 60" | 2"H x 5"W x 60"L | 40 | ||||
| Suspension Mount Units With Auto Release Feature |
ALT 24" | 2"H x 5"W x 24"L | 30 | STOCK-1DAY | 4" | 15 MPH |
| ALT 36" | 2"H x 5"W x 36"L | 35 | ||||
| ALT 48" | 2"H x 5"W x 48"L | 40 | ||||
| ALT 60" | 2"H x 5"W x 60"L | 44 | ||||
| Double-Strength Units | ALT 24" | 3"H x 5"W x 24"L | 40 | STOCK-1DAY | 6" - 7" | 15 MPH |
| ALT 36" | 3"H x 5"W x 36"L | 52 | ||||
| ALT 48" | 3"H x 5"W x 48"L | 60 | ||||
| ALT 60" | 3"H x 5"W x 60"L | 70 | ||||

